forked from xiaozhi/xiaozhi-esp32
43 lines
9.5 KiB
Markdown
43 lines
9.5 KiB
Markdown
|
|
# Waveshare ESP32-P4-NANO
|
||
|
|
|
||
|
|
|
||
|
|
[ESP32-P4-NANO](https://www.waveshare.com/esp32-p4-nano.htm) is a small size and highly integrated development board designed by waveshare electronics based on ESP32-P4 chip
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
## Display Page
|
||
|
|
|
||
|
|
|
||
|
|
### Recommended display screen
|
||
|
|
|
||
|
|
| Product ID | Dependency | tested |
|
||
|
|
|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------|--------|
|
||
|
|
| [10.1-DSI-TOUCH-A](https://www.waveshare.com/10.1-dsi-touch-a.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/1/0/10.1-dsi-touch-a-1.jpg"> | [waveshare/esp_lcd_jd9365_10_1](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_jd9365_10_1) | ✅ |
|
||
|
|
| [101M-8001280-IPS-CT-K](https://www.waveshare.com/101m-8001280-ips-ct-k.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/1/0/101m-8001280-ips-ct-k-1.jpg"> | [waveshare/esp_lcd_jd9365_10_1](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_jd9365_10_1) | ✅ |
|
||
|
|
|
||
|
|
### Common Raspberry adapter screen
|
||
|
|
|
||
|
|
**These displays are supported on [ESP32-P4-NANO BSP](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/bsp/esp32_p4_nano), but not on xiaozhi-esp32**
|
||
|
|
|
||
|
|
<details open>
|
||
|
|
<summary>View full display</summary>
|
||
|
|
|
||
|
|
| Product ID | Dependency | tested |
|
||
|
|
|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------|--------|
|
||
|
|
| [2.8inch DSI LCD](https://www.waveshare.com/2.8inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/thumbnail/122x122/9df78eab33525d08d6e5fb8d27136e95/2/_/2.8inch-dsi-lcd-3.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [3.4inch DSI LCD (C)](https://www.waveshare.com/3.4inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/3/_/3.4inch-dsi-lcd-c-1.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [4inch DSI LCD (C)](https://www.waveshare.com/4inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/4/i/4inch-dsi-lcd-c-1.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [4inch DSI LCD](https://www.waveshare.com/4inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/4/i/4inch-dsi-lcd-1.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [5inch DSI LCD (D)](https://www.waveshare.com/5inch-dsi-lcd-d.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/5/i/5inch-dsi-lcd-d-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [6.25inch DSI LCD](https://www.waveshare.com/6.25inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/6/_/6.25inch-dsi-lcd-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [5inch DSI LCD (C)](https://www.waveshare.com/5inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/5/i/5inch-dsi-lcd-c-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [7inch DSI LCD (C)](https://www.waveshare.com/7inch-dsi-lcd-c-with-case-a.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/7/i/7inch-dsi-lcd-c-4.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [7.9inch DSI LCD](https://www.waveshare.com/7.9inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/7/_/7.9inch-dsi-lcd-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [7inch DSI LCD (E)](https://www.waveshare.com/7inch-dsi-lcd-e.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/7/i/7inch-dsi-lcd-e-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [8inch DSI LCD (C)](https://www.waveshare.com/8inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/8/i/8inch-dsi-lcd-c-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [10.1inch DSI LCD (C)](https://www.waveshare.com/10.1inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/1/0/10.1inch-dsi-lcd-c-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [8.8inch DSI LCD](https://www.waveshare.com/8.8inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/8/_/8.8inch-dsi-lcd-2.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [11.9inch DSI LCD](https://www.waveshare.com/11.9inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/1/1/11.9inch-dsi-lcd-3.jpg"> | [waveshare/esp_lcd_dsi](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_dsi) | 🕒 |
|
||
|
|
| [7-DSI-TOUCH-A](https://www.waveshare.com/7-dsi-touch-a.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/7/-/7-dsi-touch-a-1.jpg"> | [waveshare/esp_lcd_ili9881c](https://github.com/waveshareteam/Waveshare-ESP32-components/tree/master/display/lcd/esp_lcd_ili9881c) | 🕒 |
|
||
|
|
|
||
|
|
</details>
|